|
Arizona Aero-Tech |
Information
(520) 294-1551 |
Individuals renting an aircraft
from Arizona Aero-Tech for the first time must complete paperwork including an
aircraft familiarization quiz and rental agreement. A flight check with an
Arizona Aero-Tech instructor must also be completed.
AIRCRAFT DATA AND RENTAL RATES
| Model | Tail # | Useful Load |
Usable Fuel |
Usage | Hourly Rate |
Block Rate |
Package Rate |
Notes |
|---|---|---|---|---|---|---|---|---|
| C-152 | N89059 | 25 | VFR | 105.00 | 100.00 | 100.00 | ||
| C-172I | N404SW | 39 | VFR | 140.00 | 130.00 | 130.00 | ||
| C-172M | N80187 | 856.60 | 39 | IFR | 140.00 | 130.00 | 130.00 | Garmin 430W GPS |
| C-172N | N733BR | IFR | 140.00 | 130.00 | 130.00 | IFR/GPS | ||
| C-182C | N8850T | IFR | 180.00 | 170.00 | 170.00 | Garmin 300XL GPS 200Hrs TT & 5Hr Checkout | ||
| PA-28R-180 | N3953T | IFR | 180.00 | 170.00 | 170.00 | dual only | ||
| C-310R | N707GB | IFR | 370.00 | 350.00 | 350.00 | dual only | ||
| R-22 Beta II | N4052G | VFR | 210.00 | 200.00 | 200.00 | IFR Trainer |
To qualify for the block and package rates, installment payments are required:
| Aircraft Type | Installment |
|---|---|
| All Single Engine Aircraft |
500.00 |
| All Multi-Engine Aircraft |
1000.00 |
| All Helicopters |
1000.00 |